Apple iPhone SE
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Dual core, 1.84 GHz
- Apple A9
Display
- 640 x 1136 pixels
- 4.0 inches (10.16 cm)
- IPS LCD
Camera
- 12 MP Primary
- Dual-color LED Flash
- 1.2 MP Front
Battery
- 1642 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Apple iPhone SE - Overview
Apple iPhone SE is just the advanced version of iPhone 5 series and is available in 3 colors, Gold, Grey, Silver and Rose Gold. SE features a 4.0-inch IPS LCD display of 640 x 1136 pixels resolution with 326 pixel density. iPhone SE has got a Apple A9 APL0898 chipset dual core, 1.84 GHz processor supported by a 2GB RAM for smooth processing and has got a PowerVR GX7600 card for a great graphic experience. iPhone SE 32GB has a sufficient internal memory of 32GB, as the model name suggests.
Talking of camera, SE is equipped with an excellent 12MP lens which has got features like Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection and Touch to focus while having a 1.2MP front camera for selfies with retina flash. iPhone SE is powered by an average 1624mAh battery. iPhone SE offers features like Bluetooth, 4G connectivity, WiFi, NFC, USB 2.0 and GPS.
The iPhone SE gets tough competition from the Oppo F3, Moto M and the Gionee A1 in terms of price and specifications.
Apple iPhone SE - Expert Review
The Good
iPhone SE is a big packet of performance in a compact designed device with amazing camera setup.
The Bad
The only part questionable about iPhone SE is, its battery life.
The Bottom Line
Apple’s unique iPhone edition smartphone, iPhone SE is a smaller and elegant designed iPhone, same as of iPhone 5 but with higher specifications than any iPhone 5 series phone. iPhone SE is a great choice in its price range with those ample amount of specifications in it.
Design | 8 | |
Features | 8 | |
Performance | 9 | |
Camera | 9 | |
Battery | 7 | |
Price | 8 |
Similar Mobiles to Apple iPhone SE
- By Price
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 7 Plus
rs65,666
- 2 GB RAM
- 256 GB Storage
- 12 MP + 12 MP Primary Camera
- 5.5 inches (13.97 cm)
Apple iPhone SE - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-03-24 |
Operating System | iOS v10 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 123.8 mm |
Width | 58.6 mm |
Thickness | 7.6 mm |
Weight | 113 grams |
Build Material | Case: Aluminium,Back: Aluminium |
Colours | Gold, Grey, Silver, Rose Gold |
Display
Screen Size | 4.0 inches (10.16 cm) |
Screen Resolution | 640 x 1136 pixels |
Pixel Density | 326 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 60.66 % |
Performance
Chipset | Apple A9 |
Processor | Dual core, 1.84 GHz |
Co-Processor | M9 |
Architecture | 64 bit |
Graphics | PowerVR GT7600 |
RAM | 2 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4608 x 2592 Pixels |
Main Camera-Settings | Exposure compensation |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 1.2 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Aperture | F2.4 |
Front Camera-Flash | Retina Flash |
Front Camera-Video Recording | 1280x720 @ 30 fps |
Battery
Capacity | 1642 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
TalkTime | Up to 14 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |