Apple iPhone 6S
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Dual core, 1.84 GHz
- Apple A9
Display
- 750 x 1334 pixels
- 4.7 inches (11.94 cm)
- IPS LCD
Camera
- 12 MP Primary
- Dual-color LED Flash
- 5 MP Front
Battery
- 1715 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Apple iPhone 6S - Overview
Apple’s addition to the iPhone 6 list, iPhone 6S comes in 4 colors, Gold, Grey, Silver and Rose Gold. The display installed in Apple iPhone 6S is a 4.7 inches of 750 x 1334 pixel resolution IPS LCD screen of 326 ppi density. Talking of the processor, the smartphone is equipped with a 1.84 GHz dual-core, Apple A9 APL0898 processor which is supported by a 2GB RAM for decent processing and PowerVR GT7600 graphic enhancer for good visual experience. Along with all these prime features, 6S is provided with a fingerprint scanner at the bottom home button.
iPhone 6S features a great 12MP rear camera with amazing features like, digital zoom, auto flash, digital image stabilization, face detection, simultaneous HD video and image recording, smile detection, touch to focus and slow motion video recording, while there’s a 5MP front camera having retina flash. iPhone 6s has got a good 1,715mAh battery supplying power to the phone for a sufficient duration. As its variant name says, iPhone 6S 32GB, it can store a maximum of 32GB of data in it and having no potential for external storage, as usual. iPhone 6S offers various connectivity choices like, 4G, Wi-Fi 802.11, Bluetooth, GPS, Glonass, NFC and USB 2.0
The iPhone 6S gets tough competition from the HTC U Ultra, Motorola X Play and the Sony Xperia XA1 Plus in terms of price and specifications.
Apple iPhone 6S - Expert Review
The Good
iPhone 6S is a smartphone which outshines the market for its amazing performance, ability to mirror AirPlay, great quality camera and slow-mo video recording.
The Bad
The only flaw noticed in iPhone 6S is the non-expandable memory.
The Bottom Line
iPhone 6S is the successor of the Apple iPhone 6 series. As usual, Apple has continued their trend of making iPhone’s camera quality better with every evolved model in iPhone 6S as well. Other than this, the limited memory is still an issue for users.
Design | 8 | |
Features | 8 | |
Performance | 9 | |
Camera | 9 | |
Battery | 7 | |
Price | 7 |
Similar Mobiles to Apple iPhone 6S
- By Price
Apple - Latest News
Latest Apple Mobiles in India
Apple iPhone 7 Plus
rs65,666
- 2 GB RAM
- 128 GB Storage
- 12 MP + 12 MP Primary Camera
- 5.5 inches (13.97 cm)
Apple iPhone 6S - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-10-05 |
Operating System | iOS v9 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 138.3 mm |
Width | 67.1 mm |
Thickness | 7.1 mm |
Weight | 143 grams |
Build Material | Case: Aluminium,Back: Aluminium |
Colours | Gold, Grey, Silver, Rose Gold |
Display
Screen Size | 4.7 inches (11.94 cm) |
Screen Resolution | 750 x 1334 pixels |
Pixel Density | 326 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Touch Screen | 3D Touch Touchscreen, Multi-touch |
Screen to Body Ratio | 65.47 % |
Performance
Chipset | Apple A9 |
Processor | Dual core, 1.84 GHz |
Co-Processor | M9 Motion |
Architecture | 64 bit |
Graphics | PowerVR GT7600 |
RAM | 2 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | No |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI), Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4608 x 2592 Pixels |
Main Camera-Settings | Exposure compensation |
Main Camera-Shooting Modes | High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Simultaneous HD video and image recording, Smile detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 120 fps, 1280x720 @ 240 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 5 MP Front |
Front Camera-Sensor | BSI Sensor |
Front Camera-Aperture | F2.2 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1280x720 @ 30 fps |
Battery
Capacity | 1715 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
TalkTime | Up to 14 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 300 Mbit/s ↓ (LTE category 6) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | USB 2.0 |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | Front |