Vivo V5
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 1.5 GHz
- MediaTek MT6750
Display
- HD (720 x 1280 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 20 MP Front
Battery
- 3000 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Vivo V5 - Overview
The Vivo V5 features a 5.5-inch IPS LCD display with a screen resolution of 720 x 1280 pixels and a pixel density of 267ppi. The multi-touch screen is a capacitive one and is protected by the Corning Gorilla Glass 3. It is -powered by a MediaTek MT6750 processor chipset and octa-core Cortex A53 processor clocked at 1.5GHz. For graphical requirements, there is mali-T860 MP2 GPU.
In terms of optics, there is a 13MP camera sensor on the rear that features phase detection autofocus, LED flash, ISO control, HDR mode, autofocus and more. There is also a 20MP camera sensor that comes with LED flash for selfies even in low light. The internal storage allowed by the device is 32GB that can be expanded with the help of a microSD card up to 128GB. The device is backed by a 3500mAh battery for easy single day endurance.
The Vivo V5 gets tough competition from the Xiaomi Redmi Note 4, Lava Z25 and the Nokia 6 in terms of price and specifications.
Vivo V5 - Expert Review
The Good
The Vivo V5 comes with VoLTE support and elegant design.
The Bad
It has average internal storage.
The Bottom Line
Vivo has gained popularity for offering premium hardware in affordable price range and also for its selfie centric smartphones. The Vivo V5 is a power-packed device with excellent camera setup. This decent looking phone is surely a value for money device.
Design | 8 | |
Features | 8 | |
Performance | 7 | |
Camera | 8 | |
Battery | 8 | |
Price | 8 |
Similar Mobiles to Vivo V5
- By Price
Vivo - Latest News
Latest Vivo Mobiles in India
Vivo V5 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-11-26 |
Operating System | Android v6.0 (Marshmallow) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 153.8 mm |
Width | 75.5 mm |
Thickness | 7.5 mm |
Weight | 154 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Crown Gold, Grey |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | HD (720 x 1280 pixels) |
Pixel Density | 267 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 71.65 % |
Performance
Chipset | MediaTek MT6750 |
Processor | Octa core 1.5 GHz |
Architecture | 64 bit |
Graphics | Mali-T860 MP2 |
RAM | 4 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 128 GB |
USB OTG Support | Yes |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Sensor | CMOS image sensor, Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus |
Main Camera-Aperture | F2.2 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 20 MP Front |
Front Camera-Sensor | Exmor RS |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | LED Flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5) 3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.0 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |