Samsung Galaxy S8
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.3 GHz
- Exynos 9
Display
- 1440 x 2960 pixels
- 5.8 inches (14.73 cm)
- Super AMOLED
Camera
- 12 MP Primary
- Dual-color LED Flash
- 8 MP Front
Battery
- 3000 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Samsung Galaxy S8 - Overview
The Samsung Galaxy S8 features a 5.8-inch super AMOLED display with a resolution of 1440 x 2960 pixels and a pixel density of 568ppi. It has an edge to edge display with curved edges and is protected by Corning Gorilla Glass 5. The device is powered by Qualcomm’s Snapdragon the 835 SoC coupled with Adreno 540 GPU. The internal storage offered by the device is 64GB that can further be expanded up to 256GB with the help of a microSD card.
In terms of optics the device comes with 12MP Exmor-RS CMOS Sensor camera on the back that features dual LED flash, phase detection autofocus, optical image stabilization (OIS) and Dual Pixel autofocus. There is also an 8MP camera shooter on the front for capturing selfies and making video calls. The front flash helps you to capture clear photos and record videos even in low-light. The device gets its juice from 3000mAh battery that also supports quick as well as fast charging support. On connectivity front, there are 4G, VoLTE, GPS with A-GPS and GLONASS, Wi-Fi, Bluetooth 4.2, NFC, OTG and USB Type-C support.
The Samsung Galaxy S8 gets tough competition from the Apple iPhone 6s Plus and the Google Pixel 2 in terms of price and specifications.
Samsung Galaxy S8 - Expert Review
The Good
The Samsung Galaxy S8 comes with elegant design, bezel-less display, wireless and quick charging support.
The Bad
Lacks dual camera and expensive.
The Bottom Line
The Samsung Galaxy S8 is a true flagship smartphone that comes in a beautiful design, a curved edge bezel-less display and great camera. If budget is not a concern for you, Galaxy S8 is one phone you will both love to use and flaunt.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Samsung Galaxy S8
- By Price
Samsung - Latest News
Latest Samsung Mobiles in India
Samsung Galaxy S8 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-05-05 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 148.9 mm |
Width | 68.1 mm |
Thickness | 8.0 mm |
Weight | 155 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 5.8 inches (14.73 cm) |
Screen Resolution | 1440 x 2960 pixels |
Pixel Density | 568 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 84.57 % |
Performance
Chipset | Exynos 9 |
Processor | Octa core 2.3 GHz |
Architecture | 64 bit |
Graphics | Mali-G71 MP20 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Main Camera-Aperture | F1.7 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | 8 x Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 8 MP Front |
Front Camera-Aperture | F1.7 |
Front Camera-Flash | Screen flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Wireless Charging | Yes |
TalkTime | Up to 20 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 1024 Mbit/s ↓ (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 1024 Mbit/s ↓ (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |