Samsung Galaxy S8 Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.3 GHz
- Exynos 9
Display
- 1440 x 2960 pixels
- 6.2 inches (15.75 cm)
- Super AMOLED
Camera
- 12 MP Primary
- Dual-color LED Flash
- 8 MP Front
Battery
- 3500 mAh
- Fast Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Samsung Galaxy S8 Plus - Overview
The Samsung Galaxy S8 Plus features a 5.7-inch super AMOLED display with a screen resolution of 1440 x 2560 pixels and a pixel density of 474 pixels. It has a bezel-less display with curved edge display which is protected by Corning Gorilla Glass 5. The device is powered by an octa-core processor that constitutes two quad-core processor clocked at 2.4GHz and 1.9GHz placed at Qualcomm’s latest Snapdragon 835 chipset. The processor is aided with 6GB of RAM for lag-free multitasking and Adreno 540 GPU for graphical requirements.
In terms of optics, the device sports a 12MP primary camera sensor which comes with phase detection autofocus, dual colour LED flash, optical image stabilisation (OIS) ISO control and HDR mode. There is an 8MP front selfie shooter for clicking selfies and video calling which is equipped with a flash for capturing selfies even in low light. The device comes with an internal storage of 64GB that can further be expanded with the help of microSD card up to 256GB. The device draws its juice from a 4,000mAh battery that provides decent endurance. It also features quick charging facility to charge the device quickly. On connectivity front, there are 4G, VoLTE, Wi-Fi, Bluetooth 4.2, Wi-Fi Direct, A-GPS, GLONASS and USB Type-C support.
The Samsung Galaxy S8 Plus gets tough competition from the Apple iPhone 7 Plus, Google Pixel 2 and the Sony Xperia XZ Premium in terms of price and specifications.
Samsung Galaxy S8 Plus - Expert Review
The Good
Large device with beautiful design, powerful configuration, wireless and fast charging equipped.
The Bad
Single rear camera, fingerprint sensor and expensive.
The Bottom Line
The Samsung Galaxy S8 Plus is larger sibling of the Galaxy S8 with same design and configuration. The phone is a true flagship and the most talked about device of 2017. The beautiful bezel-less display with curved edge design makes it an eye candy and powerful specifications make it even more desirable. Both the camera on the device deliver excellent results. The only thing that is is not good is the fingerprint sensor. Rest is all good.
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Samsung Galaxy S8 Plus
- By Price
Samsung - Latest News
Latest Samsung Mobiles in India
Samsung Galaxy Note 8
rs67,900
- 6 GB RAM
- 64 GB Storage
- 12 MP + 12 MP Primary Camera
- 6.3 inches (16 cm)
Samsung Galaxy S8 Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-05-05 |
Operating System | Android v7.0 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Fast Charging |
Design
Height | 159.5 mm |
Width | 73.4 mm |
Thickness | 8.1 mm |
Weight | 173 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Midnight Black, Orchid Gray, Coral Blue, Arctic Silver, Maple Gold |
Waterproof | Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 6.2 inches (15.75 cm) |
Screen Resolution | 1440 x 2960 pixels |
Pixel Density | 531 ppi |
Display Type | Super AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 83.7 % |
Performance
Chipset | Exynos 9 |
Processor | Octa core 2.3 GHz |
Architecture | 64 bit |
Graphics | Mali-G71 MP20 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Camera
Main Camera-Resolution | 12 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Phase Detection autofocus, Dual Pixel autofocus |
Main Camera-Aperture | F1.7 |
Main Camera-Optical Image Stabilisation | Yes |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4000 x 3000 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | 8 x Digital Zoom, Auto Flash, Digital image stabilization, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 120 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 8 MP Front |
Front Camera-Aperture | F1.7 |
Front Camera-Flash | Screen flash |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3500 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Wireless Charging | Yes |
TalkTime | Up to 24 Hours(3G) |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 1024 Mbit/s ↓ (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 1024 Mbit/s ↓ (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Fingerprint Sensor Position | Rear |