Samsung Galaxy C8
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 3 GB RAM
- Octa core 2.3 GHz
- MediaTek MT6757
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- Super AMOLED
Camera
- 13 MP + 5 MP Dual Primary Cameras
- LED Flash
- 16 MP Front
Battery
- 3000 mAh
- No Quick Charging
- Non Removable
Know the Phone
Samsung Galaxy C8 - Overview
The Samsung Galaxy C8 is a highly-anticipated smartphone from Samsung. The Samsung Galaxy C8 is expected to follow the trend of bezel-less display and feature a large FullView display. The fingerprint sensor can be an under-display one and a powerful processor.
The Samsung Galaxy C8 display is expected to be 5.5 inches (13.97 cm) tall. The Samsung Galaxy C8 screen will come with a resolution of Full HD (1080 x 1920 pixels) pixels. The Samsung Galaxy C8 processor is expected to be MediaTek MT6757 processor. Samsung Galaxy C8 RAM is speculated to be of 3 GB RAM and an internal storage of 32 GB. The Samsung Galaxy C8 camera will most probably come with dual sensor setup with a resolution of 13 MP + 5 MP Dual Primary Cameras. Nokia 9 front camera will come with a resolution of 16 MP Front .
Samsung Galaxy C8 antutu listings also revealed some key features. As of now the Samsung Galaxy C8 battery is most likely to come with a capacity of 3000 mAh. The other Samsung Galaxy C8 features include USB Type-C support, rear or front mounted fingerprint sensor.
The Samsung Galaxy C8 design is speculated to an all-metal one and will come with an edge-to-edge display. The Samsung Galaxy C8 is expected to be revealed in Dec,2017 by the company.
Similar Mobiles to Samsung Galaxy C8
- By Price
Samsung - Latest News
Latest Samsung Mobiles in India
Samsung Galaxy Note 8
rs67,900
- 6 GB RAM
- 64 GB Storage
- 12 MP + 12 MP Primary Camera
- 6.3 inches (16 cm)
Samsung Galaxy C8 - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-12-28 |
Operating System | Android v7.1.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 152.4 mm |
Width | 74.7 mm |
Thickness | 7.9 mm |
Weight | 180 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black, Gold, Rose Gold |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 73.08 % |
Performance
Chipset | MediaTek MT6757 |
Processor | Octa core 2.3 GHz |
Architecture | 64 bit |
Graphics | Mali-T880 MP2 |
RAM | 3 GB RAM |
Storage
Internal Memory | 32 GB |
Expandable Memory | Up to 256 GB |
Camera
Main Camera-Resolution | 13 MP + 5 MP Dual Primary Cameras |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F1.7 |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera-Resolution | 16 MP Front |
Front Camera-Aperture | F1.9 |
Front Camera-Flash | LED Flash |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Fingerprint Sensor Position | Front |