Sony Xperia XZ Premium
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core 2.45 GHz
- Snapdragon 835
Display
- 2160 x 3480 pixels
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 19 MP Primary
- LED Flash
- 13 MP Front
Battery
- 3230 mAh
- Quick, v3.0
- Non Removable
Storage
RAM
Colors
Know the Phone
Sony Xperia XZ Premium - Overview
Sony has equipped XZ Premium with an excellent 5.5 IPS LCD HD display of 2160 x 3480 pixel resolution and 745 ppi density, protected with Corning Gorilla Glass. This phone offers a fingerprint sensor for security and privacy enhancement. The device runs on two quad core Kyro 280 processors - 2.45GHz + 1.9 GHz, Qualcomm Snapdragon 835 processor supplied by a 4GB of RAM for enhanced performance. It comes with Adreno 540 for better graphic experience.
Talking of battery, a decent powerhouse battery of 3230mAh is what powers the smartphone. Sony XZ Premium has been packed with a 19MP rear camera and a 13Mp front camera. The storage offered by the device internally is 64GB while it can be expanded to 256GB if needed, via microSD slot. XZ Premium brings a numerous connectivity features like, 4G connectivity, Bluetooth, WiFi, GPS, NFC, DLNA and USB Type-C.
The Sony Xperia XZ Premium gets tough competition from the Apple iPhone 7 Plus, Google Pixel XL and the Samsung Galaxy S8 Plus in terms of price and specifications.
Sony Xperia XZ Premium - Expert Review
The Good
Sony XZ Premium has got great high end performer with lightning fast charging, terrific cameras and being water resistant.
The Bad
XZ Premium lags behind in terms of battery life.
The Bottom Line
XZ Premium is filled with all the key eminent features and high end specifications. The things that catches the eye in XZ Premium are water resistant, gorilla glass protection, great camera quality and fast charging which can be the attraction for buyers not thinking of spending much money for such features.
Design | 7 | |
Features | 8 | |
Performance | 9 | |
Camera | 9 | |
Battery | 8 | |
Price | 7 |
Similar Mobiles to Sony Xperia XZ Premium
- By Price
Apple iPhone 7 Plus
rs65,666
- 2 GB RAM
- 256 GB Storage
- 12 MP + 12 MP Primary Camera
- 5.5 inches (13.97 cm)
Sony - Latest News
Latest Sony Mobiles in India
Sony Xperia XZ Premium - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-06-12 |
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Quick, v3.0 |
Design
Height | 156 mm |
Width | 77 mm |
Thickness | 7.9 mm |
Weight | 191 grams |
Colours | Luminous Chrome, Deep Sea Black |
Waterproof | Water resistant, IP65, IP68 |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | 2160 x 3480 pixels |
Pixel Density | 745 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 72.76 % |
Performance
Chipset | Snapdragon 835 |
Processor | Octa core 2.45 GHz |
Architecture | 64 bit |
Graphics | Adreno 540 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 256 GB |
Camera
Main Camera-Resolution | 19 MP Primary |
Main Camera-Sensor | Exmor-RS CMOS Sensor |
Main Camera-Autofocus | Hybrid autofocus, Phase Detection autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 5000 x 3500 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps, 1280x720 @ 960 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 13 MP Front |
Front Camera-Sensor | Exmor RS |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Front Camera-Video Recording | 1920x1080 @ 30 fps |
Battery
Capacity | 3230 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 1024 Mbit/s ↓ (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 150 Mbit/s ↑ 1024 Mbit/s ↓ (LTE category 16) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
NFC | Yes |
Multimedia
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Fingerprint Sensor Position | Front |