Moto G5S Plus
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 4 GB RAM
- Octa core, 2 GHz
- Snapdragon 625
Display
- Full HD (1080 x 1920 pixels)
- 5.5 inches (13.97 cm)
- IPS LCD
Camera
- 13 MP + 13 MP Primary
- Dual-color LED Flash
- 8 MP Front
Battery
- 3000 mAh
- Turbo Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Moto G5S Plus - Overview
The updated version Moto G5S, Moto G5S Plus is available in two colors, Lunar Gray and Fine Gold. This smartphone features a 5.5 inch IPS LCD display screen having a 1080 x 1920 pixel resolution with 401 ppi density. Inside, the processor driving the smartphone is a Qualcomm Snapdragon 625 MSM8953, 2.2GHz octa core Cortex A53, being supported by a 3GB RAM for smooth processing with a Adreno 506 helping the phone deliver enhanced graphic experience. A total of 16GB of data can be stored internally on the phone while, a microSD card can be used for further storage till 128GB.
G5S Plus has been equipped with 12MP camera lens for rear with 8 x Digital Zoom, Auto Flash, Face detection and Touch to focus features along with a 5MP front camera. The battery providing power to the smartphone is a 3,200mAh li-ion battery. Talking of connectivity, Moto G5S Plus allows 4G, WiFi, Bluetooth, GPS and USB options.
The Moto G5s Plus gets tough competition from the Xioami Mi A1, Apple iPhone SE and the Oppo F5 in terms of price and specifications.
Moto G5S Plus - Expert Review
The Good
Moto G5S Plus has been build with a strong configuration and has got an excellent battery backup.
The Bad
G5S Plus is comparatively heavier.
The Bottom Line
Moto G5S is surely a treat for the ones looking for combination of amazing configuration, great looks and superb performance. Apart from good camera setup and a decent battery backup, it houses gorilla glass protection, splash proof body and fingerprint sensor
Design | 9 | |
Features | 9 | |
Performance | 9 | |
Camera | 9 | |
Battery | 9 | |
Price | 9 |
Similar Mobiles to Moto G5S Plus
- By Price
Panasonic Eluga Ray 500
rs8,990
- 3 GB RAM
- 32 GB Storage
- 13 MP + 8 MP Primary Camera
- 5.0 inches (12.7 cm)
Motorola - Latest News
Latest Motorola Mobiles in India
Moto G5S Plus - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2017-08-29 |
Operating System | Android v7.1 (Nougat) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | Turbo Charging |
Design
Height | 153.5 mm |
Width | 76.2 mm |
Thickness | 8.0 mm |
Weight | 168 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Lunar Gray, Fine Gold |
Waterproof | Splash proof |
Display
Screen Size | 5.5 inches (13.97 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 401 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 71.13 % |
Performance
Chipset | Snapdragon 625 |
Processor | Octa core, 2 GHz |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 4 GB RAM |
Storage
Internal Memory | 64 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 13 MP + 13 MP Primary |
Main Camera-Sensor | CMOS image sensor |
Main Camera-Autofocus | Dual Pixel autofocus |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | Dual-color LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Main Camera-Camera Features | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 3840x2160 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 8 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | LED Flash |
Battery
Capacity | 3000 mAh |
Type | Li-ion |
User Replaceable | Non Removable |
Network and Connectivity
VoLTE | Yes |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20) / 850(band 26) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, a/b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |