Honor 5C
- Market Status:
- Available in India|
- Official Website
Key Specifications
See Full Specs >Performance
- 2 GB RAM
- Octa core 2 GHz
- Kirin 650
Display
- Full HD (1080 x 1920 pixels)
- 5.2 inches (13.21 cm)
- IPS LCD
Camera
- 13 MP Primary
- LED Flash
- 8 MP Front
Battery
- 3000 mAh
- No Quick Charging
- Non Removable
Storage
RAM
Colors
Know the Phone
Honor 5C - Overview
The Honor 5C features a 5.2-inch IPS LCD FHD display with a resolution of 1080 x 1920 pixels and a pixel density of 424ppi. It is powered by an octa-core processor that has two quad core Cortex A72 and Cortex A53 clocked at 2GHz and 1.7GHz. The processor is coupled with 2GB of RAM for lag-free multitasking and a Mali-T830 GPU for graphical requirements. The phone runs on Android 6.0 Marshmallow out of the box.
The internal storage offered by the device is 16GB that can further be expanded up to 128 GB with the help of a microSD card. In terms of optics, the Honor 5C sports a 13MP camera sensor that comes with an LED flash for capturing photos even in low light conditions. On connectivity front, there are dual SIM, 4G, Wi-Fi, Bluetooth, GPS and microUSB support and much more. The device is backed by a 3000mAh battery.
The Honor 5C gets tough competition from the Gionee S6s, Moto M and the Xiaomi Redmi 4 in terms of price and specifications.
Honor 5C - Expert Review
The Good
The phone has a nice display with impressive pixel density, octa-core processor and decent processor.
The Bad
Only 2GB of RAM and hybrid SIM slot.
The Bottom Line
The Honor 5C is a budget offering that comes with a great display that comes with impressive pixel density. The metallic body gives the device a premium look. The powerful processor provides great multitasking experience. The battery backup is good and the budget price tag make it nice phone to buy if budget is your concern.
Design | 9 | |
Features | 8 | |
Performance | 8 | |
Camera | 8 | |
Battery | 8 | |
Price | 9 |
Similar Mobiles to Honor 5C
- By Price
Panasonic Eluga Ray 500
rs8,999
- 3 GB RAM
- 32 GB Storage
- 13 MP + 8 MP Primary Camera
- 5.0 inches (12.7 cm)
Honor - Latest News
Latest Honor Mobiles in India
Honor 5C - Detailed Specifications
- General
- Design
- Display
- Performance
- Storage
- Camera
- Battery
- Network & Connectivity
- Multimedia
- Special Features
General
Launch Date | 2016-06-30 |
Operating System | Android v6.0 (Marshmallow) |
Custom UI | Huawei EMUI 4.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Quick Charging | No Quick Charging |
Design
Height | 147.1 mm |
Width | 73.8 mm |
Thickness | 8.3 mm |
Weight | 156 grams |
Build Material | Case: Metal,Back: Metal |
Colours | Black, Gold, Silver |
Display
Screen Size | 5.2 inches (13.21 cm) |
Screen Resolution | Full HD (1080 x 1920 pixels) |
Pixel Density | 424 ppi |
Display Type | IPS LCD |
Screen Protection | No |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 68.51 % |
Performance
Chipset | Kirin 650 |
Processor | Octa core 2 GHz |
Architecture | 64 bit |
Graphics | Mali-T830 MP2 |
RAM | 2 GB RAM |
Storage
Internal Memory | 16 GB |
Expandable Memory | Up to 128 GB |
Camera
Main Camera-Resolution | 13 MP Primary |
Main Camera-Sensor | Back-illuminated sensor (BSI) |
Main Camera-Autofocus | Yes |
Main Camera-Aperture | F2.0 |
Main Camera-Optical Image Stabilisation | No |
Main Camera-Flash | LED Flash |
Main Camera-Image Resolution | 4128 x 3096 Pixels |
Main Camera-Settings | Exposure compensation, ISO control |
Main Camera-Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Main Camera-Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Main Camera-Video Recording | 1920x1080 @ 30 fps |
Main Camera-Video Recording Features | Yes |
Front Camera-Resolution | 8 MP Front |
Front Camera-Aperture | F2.0 |
Front Camera-Flash | No |
Battery
Capacity | 3000 mAh |
Type | Li-Polymer |
User Replaceable | Non Removable |
TalkTime | Up to 18.9 Hours(3G) / Up to 31.5 Hours(2G) |
Network and Connectivity
VoLTE | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓, HSUPA 5.76 Mbit/s ↑ GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) 3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz 4G Speed: 50 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 4) 3G Speed: HSDPA 42.2 Mbit/s ↓ GPRS: Available EDGE: Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Multimedia
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Special Features
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Fingerprint Sensor Position | Back |